Toms Racing Tips
Following on from last year, we are delighted to announce that we are featuring Horse racing tips from Channel Four Racing presenter, Tom Lee.
Latest Racing News
Derby Betting Odds 2013 - Tight Ante Post Betting
The Epsom Derby Betting market has taken shape and each of the major bookmakers have taken a view, that is why depending on their liabilities on certain horses there will be differing prices on offer for the Epsom Derby Runners. That is why we have provided you with the latest up to date odds comparison for you to get the very best price about your fancy.
Epsom Derby Odds 2013 - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Telescope | 6 | 5 | 6 | 5 | 11/2 | 5 | 6 |
| Mars | 7 | 6 | 6 | 6 | 6 | 6 | 7 |
| Kingsbarns | 5 | 6 | 7 | 6 | 6 | 6 | 6 |
| Battle Of Marengo | 12 | 8 | 8 | 8 | 8 | 8 | 12 |
| Dawn Approach | 10 | 9 | 12 | 8 | 8 | 8 | 8 |
| Toronado | 16 | 14 | 16 | 14 | 14 | 16 | 14 |
| Ocovango | - | 20 | 16 | 16 | 20 | 20 | 16 |
| Foundry | 20 | 20 | 20 | 20 | 20 | 16 | 16 |
| Loch Garman | - | - | - | - | - | - | - |
| Ruler of the World | 20 | 25 | 16 | 14 | 16 | 20 | 20 |
| Secret Number | - | 25 | 25 | 25 | 20 | 25 | 20 |
| Victory Song | - | - | - | 25 | 25 | 25 | 25 |
| Hillstar | - | - | - | 33 | 25 | 33 | 25 |
| Steeler | 25 | 33 | 33 | 25 | 25 | 33 | 25 |
| Indian Chief | - | 33 | - | 33 | 33 | 33 | 33 |
| Trading Leather | 20 | 25 | 33 | 33 | 20 | 33 | 20 |
| Zand | 33 | 33 | 33 | 25 | 25 | 33 | 20 |
| Race And Status | 25 | 33 | 33 | 33 | 33 | 33 | 33 |
| Van Der Neer | - | 25 | 33 | 25 | 33 | 25 | 25 |
| Eye Of The Storm | 20 | 33 | - | 25 | 25 | 33 | 33 |
| Ghurair | - | - | - | - | - | - | - |
| Move To Strike | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - |
| Ashdan | - | - | - | 33 | 25 | 20 | 40 |
| Festive Cheer | 33 | 33 | - | 33 | 40 | 40 | 33 |
| Achtung | - | 33 | - | 33 | 40 | 33 | 33 |
| Sardinia | - | - | - | 25 | 40 | 25 | 25 |
| The United States | 25 | 25 | - | 33 | 33 | 25 | 40 |
| Mutashaded | - | - | - | 40 | 33 | 33 | 33 |
| Mighty Yar | - | - | - | 40 | 40 | 33 | 33 |
| Galileo Rock | - | 33 | - | 25 | 33 | 40 | 33 |
| Pedro The Great | - | - | - | 33 | 40 | 33 | 25 |
| Restraint of Trade | - | - | - | 40 | 40 | 40 | 40 |
| Royal Flag | - | - | - | 25 | 40 | 33 | 33 |
| Sir Walter Scott | 25 | 40 | - | 25 | 33 | 40 | 25 |
| Tarikhi | - | - | - | 33 | 40 | 40 | 25 |
| Fantastic Moon | 25 | 33 | - | 25 | 40 | 40 | 33 |
| Fortify | - | - | - | 40 | 33 | 40 | 40 |
| Leading Light | - | - | - | 25 | 40 | 25 | 25 |
| Lord Provost | - | - | - | 33 | 40 | 33 | 33 |
| Qahir | - | - | - | 33 | 40 | 25 | 33 |
| Magician | - | - | - | 33 | 40 | 33 | 40 |
| The Vatican | - | - | - | 33 | 40 | 40 | 33 |
| Arbelan | - | - | - | 33 | 40 | 25 | 33 |
| Ataraxis | - | - | - | 33 | 40 | 33 | 40 |
| Waver | - | 40 | - | 33 | 33 | 25 | 33 |
| Manndawi | - | - | - | 33 | 40 | 25 | 33 |
| Bravodino | - | - | - | 50 | 50 | 40 | 33 |
| First Cornerstone | - | 50 | - | 50 | 50 | 50 | 50 |
| Saint And Sinner | - | - | - | 50 | 50 | 50 | 40 |
| Greatwood | - | - | - | 50 | 50 | 50 | 40 |
| Nevis | 33 | - | - | 40 | 50 | 33 | 40 |
| Lake Michigan | - | - | - | 33 | 50 | 25 | 33 |
| Parker Ridge | - | - | - | 40 | 50 | 40 | 33 |
| Demonic | - | - | - | 33 | 50 | 50 | 50 |
| Eternal Ray | - | - | - | 33 | 50 | 25 | 40 |
| Thair | - | - | - | 33 | 50 | 33 | 50 |
| Battalion | - | 50 | - | 50 | 50 | 50 | 50 |
| Flying the Flag | - | - | - | 25 | 40 | 33 | 50 |
| Plinth | - | - | - | 33 | 50 | 50 | 40 |
| Saskatchewan | - | - | - | 33 | 50 | 40 | 33 |
| Tektite | - | - | - | 40 | 50 | 33 | 50 |
| Nichols Canyon | - | - | - | 50 | 50 | 40 | 40 |
| Baradari | - | - | - | 33 | 33 | 40 | 50 |
| Cat O Mountain | - | - | - | 50 | 50 | 40 | 50 |
| Feel Like Dancing | - | - | - | 33 | 50 | 40 | 33 |
| Groundbreaking | - | - | - | 33 | 50 | 33 | 50 |
| Improvisation | - | - | - | 40 | 50 | 40 | 40 |
| Leitir Mor | - | - | - | 33 | 33 | 50 | 33 |
| Persepolis | - | - | - | 40 | 50 | 50 | 40 |
| Point Piper | - | - | - | 33 | 50 | 40 | 40 |
| Satwa Story | - | - | - | 40 | 50 | 33 | 40 |
| Sleeping Giant | - | - | - | 40 | 50 | 50 | 40 |
| Smoke Screen | - | - | - | 40 | 50 | 50 | 50 |
| Sugar Train | - | - | - | 40 | 50 | 40 | 50 |
| Twilight Zone | - | 33 | - | 40 | 50 | 50 | 50 |
| Vayakhan | - | - | - | 40 | 50 | 50 | 33 |
| Amralah | - | - | - | 40 | 50 | 40 | 40 |
| Au Revoir | - | - | - | 40 | 50 | 40 | 40 |
| Deserving Honour | - | - | - | 40 | 50 | 40 | 50 |
| Excess Knowledge | - | - | - | 40 | 50 | 40 | 50 |
| Kingdom | - | - | - | 40 | 50 | 33 | 40 |
| Lake Nova | - | - | - | 33 | 50 | 25 | 33 |
| New Look | - | - | - | 40 | 50 | 33 | 40 |
| Al Waab | - | 40 | - | 33 | 50 | 50 | 40 |
| Tableaux | - | - | - | 40 | 50 | 50 | 40 |
| Genius Boy | - | - | - | 33 | 50 | 33 | 33 |
| Heirloom | - | - | - | 40 | 50 | 40 | 50 |
| Balmoral Mills | - | - | - | 33 | 50 | - | - |
| Enobled | - | 50 | - | - | 50 | - | - |
| Sir Prancealot | - | - | - | 50 | 50 | 33 | - |
| Winged Foot | - | - | - | 40 | 50 | 33 | - |
| Squire Osbaldeston | - | 66 | - | 66 | 66 | 66 | 66 |
| Morpheus | - | 50 | - | 50 | 66 | 66 | 50 |
| Willie The Whipper | - | 66 | - | 66 | 66 | 66 | 50 |
| Piet Mondrian | - | - | - | 33 | 66 | 40 | 50 |
| Takaathur | - | - | - | 50 | 50 | 50 | 66 |
| Excellent Result | - | - | - | 50 | 50 | 40 | 66 |
| Gold Medal | - | - | - | 40 | - | 40 | 66 |
| King George River | - | 66 | - | 66 | 66 | 66 | 66 |
| Kingston Jamaica | - | - | - | 50 | 50 | 50 | 50 |
| Thatchmaster | - | - | - | 50 | 50 | 40 | 66 |
| Cap ORushes | - | - | - | 40 | 50 | 40 | 66 |
| Winterlude | - | - | - | 66 | 66 | 50 | 66 |
| Agreement | - | - | - | 40 | 50 | 40 | 66 |
| Ask Dad | - | - | - | 66 | 66 | - | - |
| Libertarian | - | 66 | - | 50 | 50 | 66 | 50 |
| Mombasa | - | - | - | 50 | 50 | 66 | 66 |
| Galeb Warrior | - | - | - | 50 | 66 | 50 | 66 |
| Count of Limonade | - | - | - | 66 | 80 | 50 | 50 |
| Dare To Achieve | - | - | - | 66 | 100 | 66 | 66 |
| Tinghir | - | - | - | 66 | 100 | 100 | 50 |
| Jammy Guest | - | - | - | 100 | 100 | 100 | 100 |
| Superplex | - | - | - | 50 | 66 | 66 | 100 |
| Dance King | - | - | - | 100 | 100 | 66 | 50 |
| Denote | - | - | - | 66 | 100 | 66 | 100 |
| Everglades Island | - | - | - | 50 | 50 | 50 | 100 |
| Glory Awaits | - | 100 | - | 66 | 100 | 100 | 100 |
| Mirsaale | - | 100 | - | 50 | 80 | 100 | 66 |
| Nelsons Victory | - | - | - | 100 | 66 | 66 | 66 |
| Cyclone | - | - | - | 100 | 100 | - | - |
| Woodstock | - | - | - | 100 | 66 | 66 | 66 |
| The Welsh Wizard | - | - | - | 50 | 50 | 50 | 100 |
| Rock Gold | - | - | - | - | 100 | - | - |
| Swing Easy | - | - | - | 100 | 100 | 100 | 100 |
| Dalgig | - | - | - | 100 | 100 | 100 | 150 |
| Zain Eagle | - | - | - | 100 | 100 | 100 | 150 |
| Llaregyb | - | - | - | 100 | 100 | 100 | 150 |
| Another Cocktail | - | - | - | 100 | 100 | 100 | 150 |
| Portmonarch | - | - | - | 200 | 100 | 200 | 100 |
| Spessartine | - | - | - | 100 | 200 | - | 100 |
| Pasaka Boy | - | - | - | 200 | 250 | 200 | 250 |
| Chief Executive | - | - | - | 100 | 100 | 100 | 250 |
| Ocean Applause | - | - | - | 500 | 500 | 500 | 500 |
| Intello | - | - | - | - | - | - | - |
| Morandi | - | - | - | - | - | - | - |
| Wentworth | - | - | - | - | - | - | - |
| Theatre | - | - | - | - | - | - | - |
| Sky Hunter | - | - | - | - | - | - | - |
| Montiridge | - | - | - | - | - | - | - |
| Penglai Pavilion | - | - | - | - | - | - | - |
| Triple Threat | - | - | - | - | - | - | - |
| Dibayani | - | - | - | - | - | - | - |
| The Ferryman | - | - | - | - | - | - | - |
| Birdman | - | - | - | - | - | - | - |
| Azrur | - | - | - | - | - | - | - |
| Cape Of Hope | - | - | - | - | - | - | - |
| Glenard | - | - | - | - | - | - | - |
| Hamelin | - | - | - | - | - | - | - |
| Make The News | - | - | - | - | - | - | - |
| Maxentius | - | - | - | - | - | - | - |
| No Jet Lag | - | - | - | - | - | - | - |
| Sanjuro | - | - | - | - | - | - | - |
| Snow King | - | - | - | - | - | - | - |


















