Saturday, 2nd June
Camelot
Born To Sea
Parish Hall
Akeed Mofeed
Fencing
Apollo
Toms Racing Tips
Following on from last year, we are delighted to announce that we are featuring Horse racing tips from Channel Four Racing presenter, Tom Lee.
Latest Racing News
- Yorkshire Cup Odds Red Cadeaux heads the Group Two betting
- Middleton Stakes Odds Izzi Top Likely Favourite in Close Betting Race at York
- Dante Stakes Odds Bonfire Set to Light Up York in Derby Trial
- Musidora Stakes Odds The Fugue Should Start Favourite for Oaks Trial at York
- Duke of York Stakes Odds Hoof It and Mayson Dispute Favouritism Ahead of York First Day Feature
- Lingfield Derby Trial Odds Shantaram Will Start Favourite in Important Derby Trial
- Chartwell Fillies Stakes Odds Best Terms One To Beat in Lingfield Opener
- Derrinstown Stud Derby Trial Stakes Betting Wrote favourite for Ballydoyle
Epsom Oaks Betting 2012 - Kissed Heading The Betting
The Oaks at Epsom is of course one of the most famous races in the sport as the three year-old fillies do battle over 1m 4f undulating trip on offer. The race is steeped in history and some of the most famous names in racing have won the Oaks making it one that all the big yards target each season. Any fillie winning the Oaks will need to be able to stay the trip with Epsom offering a unique test for the entries each season, it is run over the exact same course and distance as the Epsom Derby itself.
A number of horses are being backed for the Oaks at this stage including Vow who looks set to run for William Haggas and could be an interesting contender. Aidan O'Brien looks to hold a strong hand as well with 1000 Guineas winner Homecoming Queen and Kissed two potential stars from Ballydoyle.
Epsom Oaks Odds - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| The Fugue | 4 | 7/2 | 7/2 | 4 | 7/2 | 9/2 | 7/2 |
| Maybe | 7/2 | 7/2 | 7/2 | 4 | 4 | 3 | 4 |
| Kissed | 4 | 7/2 | 4 | 7/2 | 4 | 4 | 9/2 |
| Vow | 11/2 | 5 | 6 | 5 | 5 | 5 | 9/2 |
| Kailani | 8 | 8 | 7 | 8 | 8 | 8 | 7 |
| Homecoming Queen | 12 | - | - | - | - | 12 | - |
| Colima | 14 | 14 | 14 | 16 | 14 | 12 | 12 |
| Dalkala | 16 | - | - | 16 | 20 | 20 | - |
| Wonderful | - | - | - | 25 | - | 25 | - |
| Firdaws | 25 | 20 | 16 | 25 | 25 | 28 | 20 |
| Twirl | 20 | 14 | 25 | 33 | 33 | 20 | 20 |
| Discourse | - | - | - | - | - | 33 | - |
| Sagawara | 33 | - | - | 25 | 33 | 33 | - |
| Mandistana | - | - | - | 33 | 33 | 33 | - |
| Lyric of Light | 33 | - | 33 | 33 | 33 | 33 | - |
| Falls Of Lora | 33 | - | - | 33 | 33 | 33 | - |
| Symposia | - | - | - | - | 33 | - | - |
| Betterbetterbetter | 33 | 33 | 40 | 33 | 33 | 25 | 33 |
| Was | - | 20 | - | 20 | 20 | 20 | 40 |
| Coquet | 33 | - | - | 33 | 33 | 25 | - |
| Anjaz | 33 | - | - | 33 | 40 | 33 | - |
| Reckoning | 33 | 33 | 40 | 33 | 33 | 33 | 33 |
| Fallen For You | - | - | - | - | - | - | 40 |
| Albamara | 33 | - | - | 40 | 33 | 25 | - |
| Eternal Bounty | 33 | 33 | 25 | 25 | 33 | 25 | 40 |
| Shestheman | - | - | - | 50 | 50 | 33 | - |
| Pink Damsel | 50 | 40 | 40 | 33 | 40 | 33 | - |
| Fragonard | 33 | 33 | 33 | 33 | 33 | 33 | 25 |
| Cubanita | 33 | 40 | 50 | 50 | 40 | 50 | - |
| Cleofila | - | - | - | 50 | 40 | 33 | - |
| Up | 20 | 14 | 25 | 14 | 25 | 16 | - |
| Devotion | - | 40 | - | 50 | 50 | 50 | - |
| Hazel Lavery | 33 | - | - | 33 | 40 | 33 | - |
| Laugh Out Loud | 50 | - | 40 | 33 | 50 | 50 | - |
| Bugie dAmore | - | - | - | 33 | 50 | 33 | - |
| Dreams Of Fire | 33 | 50 | - | 50 | 40 | 50 | 33 |
| Demurely | - | - | - | 33 | 50 | 33 | - |
| Samitar | - | - | - | 50 | 33 | 40 | - |
| Nayarra | 50 | - | - | 33 | 50 | 33 | - |
| Popular | 33 | 40 | - | 50 | 40 | 33 | - |
| Kunooz | - | - | - | 40 | 50 | 50 | - |
| Surprise Moment | - | - | - | 33 | 40 | 33 | - |
| Shada | - | - | - | 33 | 50 | 40 | - |
| Tumooh | - | - | - | 33 | 40 | 33 | - |
| Alone | 33 | - | - | 33 | 50 | 33 | - |
| Preferential | - | - | - | 33 | 50 | 50 | - |
| Affectionately | - | - | - | 40 | 50 | 50 | - |
| Along | - | - | - | 33 | 50 | 33 | - |
| Amerique | - | - | - | 33 | - | - | - |
| Aquilla | - | - | - | 50 | 50 | 50 | - |
| Asteya | - | - | - | 40 | 50 | 50 | - |
| Epoque | - | - | - | 33 | 33 | 33 | - |
| Fate | - | - | - | 40 | 40 | 50 | - |
| Light Zabeel | - | - | - | 50 | 50 | 50 | - |
| Makana | - | - | - | 33 | 50 | 33 | - |
| Saytara | - | - | - | 40 | 50 | 50 | - |
| Shembara | - | - | - | 40 | 33 | 25 | - |
| Morant Bay | - | - | - | 33 | 50 | 33 | - |
| Shirocco Star | - | - | - | 50 | 50 | 66 | - |
| Require | - | - | - | 33 | 50 | 33 | - |
| Aloof | - | - | - | 33 | 66 | 33 | - |
| Lacily | 25 | 33 | - | 50 | 33 | 25 | - |
| Alla Speranza | 50 | 40 | 50 | 40 | 33 | 33 | 40 |
| Hepworth | 33 | 33 | 33 | 33 | 33 | 25 | 33 |
| Secrets Away | - | - | - | 50 | 66 | 50 | - |
| Safarjal | - | - | - | 40 | 50 | 50 | - |
| Estrela | 33 | - | - | 40 | 66 | 33 | - |
| Drops | - | - | - | 50 | 66 | 50 | - |
| Soon | - | - | - | 66 | 50 | 66 | - |
| Zimira | - | - | - | 33 | 66 | 33 | - |
| Apothecary | - | - | - | 50 | 66 | 50 | - |
| Amaraja | - | - | - | 33 | 66 | 33 | - |
| Abyssinie | - | - | - | 50 | 66 | - | - |
| Caitlin | - | - | - | 66 | 66 | - | - |
| Corsetry | - | - | - | 66 | 50 | 66 | - |
| Defy The Odds | - | - | - | 40 | 40 | 33 | - |
| Dulkashe | - | - | - | 50 | 66 | 50 | - |
| Hasten | - | - | - | 50 | 66 | 50 | - |
| Pale Mimosa | - | - | - | 50 | 50 | 50 | - |
| Seducing | - | - | - | 33 | 50 | 33 | - |
| World Class | - | - | - | 50 | 50 | 50 | - |
| Aniseed | - | - | - | 66 | 100 | 66 | - |
| Toptempo | - | - | - | 66 | 66 | 66 | - |
| Virginia Gallica | - | - | - | 66 | 66 | 66 | - |
| Everlong | - | - | - | 66 | 66 | 50 | - |
| Arsaadi | 66 | - | - | 66 | 66 | 50 | - |
| Miracle Maid | 66 | - | - | 50 | 66 | 50 | - |
| Thraya Star | - | - | - | 50 | 50 | 50 | - |
| Bana Wu | - | - | - | 66 | 66 | - | - |
| Desert Gazelle | - | - | - | 66 | 66 | 66 | - |
| Iron Butterfly | - | - | - | - | 100 | - | - |
| Petaluma | 66 | - | - | 66 | 66 | 66 | - |
| Tiffilia | - | - | - | 66 | 66 | 66 | - |
| Wahylah | - | - | - | 66 | 66 | 66 | - |
| Easter Diva | - | - | - | 100 | 100 | 100 | - |
Epsom Oaks Result 2011
16:05 Investec Oaks (Fillies' Group 1) (Class 1, 1m 4f 10y)
1.Dancing Rain - W Haggas - J Murtagh - 20/1
2.Wonder Of Wonders - A O'Brien - K Fallon - 3/1
3.Izzi Top - J Gosden - W Buick - 25/1
13 ran
Epsom Oaks Racecard
The Race Card will be here on race day................



















